Alloy Aluminium Wire Rods
- These are used for redrawing into wires for the manufacture of All Aluminium Alloy Conductors (AAAC). Due to various advantages, AAAC is replacing conventional ACSR / AAC.
Chemical Composition
- Si: 0.50 to 0.90
- Mg: 0.50 to 0.90
- Fe: 0.50 Max
- Cu: 0.10 Max
- Mn: 0.03 Max
- Cr: 0.03 Max
- Zn: 0.10 Max
- Al: Remainder
Specifications
| 1. Diameter : | 9.5 mm ± 0.5 mm · 7.6 mm ± 0.5 mm (T4 grade rod) |
| 2. Quality : | Alloy AA 6201 equivalent to IS 64401 as per IS 9997 |
| 3. Tensile Strength : | 15 to 20 Kg/mm² |
| 4. Elongation : | 7 to 11% on 250 mm gauge length |
| 5. Conductivity : | 54 to 56% IACS |
| 6. Coil Weight : | Varies between 1000 to 2000 Kgs |
| 7. Temper : | Normally in "M" Temper (as manufactured condition) |









